Aufruf-Statistik für www.wud-berlin.de
Auslastungsstatistik für den Zeitraum: Juni 2008 - Rechner
Erstellt am 12-Jun-2008 04:06 CEST
Anfragen Dateien kb Besuche Rechnername
---------------- ---------------- ---------------- ---------------- --------------------
367 5.38% 289 4.69% 1497 0.49% 14 2.02% gate-wf.warenform.de
331 4.85% 327 5.31% 1157 0.38% 4 0.58% e178000035.adsl.alicedsl.de
321 4.70% 229 3.72% 3009 0.99% 63 9.10% crawl-66-249-66-51.googlebot.com
251 3.68% 250 4.06% 1308 0.43% 3 0.43% bgbm6.bgbm.fu-berlin.de
179 2.62% 141 2.29% 19057 6.25% 48 6.94% llf320016.crawl.yahoo.net
174 2.55% 174 2.83% 531 0.17% 4 0.58% 88.80.205.215
112 1.64% 93 1.51% 966 0.32% 5 0.72% port-92-198-5-249.static.qsc.de
104 1.52% 102 1.66% 517 0.17% 2 0.29% 141.20.70.33
104 1.52% 91 1.48% 318 0.10% 3 0.43% 62.157.123.101
101 1.48% 96 1.56% 10943 3.59% 1 0.14% 194.31.198.110
95 1.39% 95 1.54% 297 0.10% 2 0.29% 1cust234.tnt8.ber2.deu.da.uu.net
90 1.32% 90 1.46% 18569 6.09% 1 0.14% a-212-224-30-66.easynet.de
90 1.32% 89 1.45% 278 0.09% 1 0.14% e176247018.adsl.alicedsl.de
87 1.27% 87 1.41% 270 0.09% 1 0.14% inglt4.psychologie.hu-berlin.de
81 1.19% 78 1.27% 1518 0.50% 10 1.45% livebot-65-55-213-83.search.live.com
77 1.13% 77 1.25% 405 0.13% 1 0.14% i577b6a92.versanet.de
71 1.04% 71 1.15% 214 0.07% 4 0.58% e178022019.adsl.alicedsl.de
66 0.97% 64 1.04% 213 0.07% 1 0.14% 141.20.126.189
65 0.95% 65 1.06% 283 0.09% 1 0.14% e179126093.adsl.alicedsl.de
65 0.95% 62 1.01% 201 0.07% 1 0.14% orbg-d9b81acc.pool.mediaways.net
63 0.92% 62 1.01% 254 0.08% 3 0.43% mailout2.atkon.de
62 0.91% 54 0.88% 118 0.04% 2 0.29% tc-gw.exabot.com
61 0.89% 56 0.91% 1622 0.53% 34 4.91% llf520033.crawl.yahoo.net
57 0.84% 54 0.88% 160 0.05% 3 0.43% 65.214.44.28
56 0.82% 55 0.89% 6048 1.98% 1 0.14% e179062230.adsl.alicedsl.de
55 0.81% 55 0.89% 1775 0.58% 1 0.14% f053000072.adsl.alicedsl.de
55 0.81% 55 0.89% 177 0.06% 1 0.14% ip-77-25-14-198.web.vodafone.de
54 0.79% 51 0.83% 157 0.05% 3 0.43% h1026387.serverkompetenz.net
54 0.79% 54 0.88% 168 0.06% 1 0.14% n2211.n.pppool.de
53 0.78% 53 0.86% 170 0.06% 1 0.14% p578b275e.dip0.t-ipconnect.de
50 0.73% 50 0.81% 157 0.05% 1 0.14% ip-62-143-178-98.hsi.ish.de
49 0.72% 49 0.80% 154 0.05% 1 0.14% dslb-088-071-092-122.pools.arcor-ip.net
47 0.69% 46 0.75% 152 0.05% 2 0.29% gate.hhi.fraunhofer.de
42 0.62% 39 0.63% 174 0.06% 2 0.29% c-134-72-57.b.dial.de.ignite.net
41 0.60% 40 0.65% 9052 2.97% 1 0.14% dslb-084-062-180-124.pools.arcor-ip.net
37 0.54% 20 0.32% 64 0.02% 1 0.14% 145.228.23.171
35 0.51% 35 0.57% 4917 1.61% 1 0.14% p54bcb77d.dip0.t-ipconnect.de
35 0.51% 35 0.57% 453 0.15% 1 0.14% port-83-236-234-70.static.qsc.de
35 0.51% 34 0.55% 117 0.04% 2 0.29% port-92-195-81-210.dynamic.qsc.de
34 0.50% 34 0.55% 158 0.05% 1 0.14% 77-57-36-93.dclient.hispeed.ch
34 0.50% 34 0.55% 2811 0.92% 1 0.14% p54945873.dip.t-dialin.net
34 0.50% 31 0.50% 74 0.02% 1 0.14% p5b25e31c.dip.t-dialin.net
33 0.48% 33 0.54% 104 0.03% 1 0.14% p50817108.dip.t-dialin.net
33 0.48% 33 0.54% 104 0.03% 1 0.14% p5b16b26c.dip0.t-ipconnect.de
32 0.47% 32 0.52% 102 0.03% 1 0.14% dslb-088-073-127-252.pools.arcor-ip.net
32 0.47% 32 0.52% 102 0.03% 1 0.14% e178025133.adsl.alicedsl.de
32 0.47% 28 0.45% 633 0.21% 9 1.30% xcrawl108.alexa.com
31 0.45% 31 0.50% 99 0.03% 1 0.14% 211.103.247.134
31 0.45% 31 0.50% 104 0.03% 1 0.14% 88.134.233.11
31 0.45% 31 0.50% 100 0.03% 1 0.14% e178238027.adsl.alicedsl.de
31 0.45% 31 0.50% 150 0.05% 1 0.14% e179125004.adsl.alicedsl.de
31 0.45% 31 0.50% 100 0.03% 1 0.14% p508866f5.dip.t-dialin.net
30 0.44% 30 0.49% 5512 1.81% 0 0.00% 141.45.198.124
30 0.44% 30 0.49% 98 0.03% 1 0.14% c-134-73-104.b.dial.de.ignite.net
30 0.44% 30 0.49% 110 0.04% 1 0.14% f049185118.adsl.alicedsl.de
29 0.42% 28 0.45% 292 0.10% 1 0.14% p54bfd44c.dip.t-dialin.net
28 0.41% 27 0.44% 112 0.04% 1 0.14% i59f7569a.versanet.de
28 0.41% 28 0.45% 487 0.16% 1 0.14% office.seto-gmbh.de
28 0.41% 28 0.45% 225 0.07% 28 4.05% rj301008.crawl.yahoo.net
27 0.40% 27 0.44% 118 0.04% 1 0.14% c-180-164-102.b.dial.de.ignite.net
27 0.40% 24 0.39% 378 0.12% 12 1.73% llf520150.crawl.yahoo.net
27 0.40% 25 0.41% 8588 2.82% 7 1.01% llf520189.crawl.yahoo.net
27 0.40% 25 0.41% 82 0.03% 1 0.14% p4fc13862.dip0.t-ipconnect.de
26 0.38% 26 0.42% 490 0.16% 1 0.14% c-180-164-16.b.dial.de.ignite.net
25 0.37% 24 0.39% 481 0.16% 1 0.14% c-134-72-178.b.dial.de.ignite.net
25 0.37% 25 0.41% 289 0.09% 2 0.29% e178008016.adsl.alicedsl.de
25 0.37% 25 0.41% 296 0.10% 1 0.14% i59f7162e.versanet.de
24 0.35% 21 0.34% 117 0.04% 4 0.58% 206.192.247.218
24 0.35% 24 0.39% 66 0.02% 1 0.14% dslb-088-073-075-107.pools.arcor-ip.net
23 0.34% 23 0.37% 75 0.02% 1 0.14% 84.233.202.50
22 0.32% 21 0.34% 67 0.02% 1 0.14% 195.82.37.40
22 0.32% 21 0.34% 67 0.02% 1 0.14% blueice3n1.de.ibm.com
22 0.32% 22 0.36% 59 0.02% 1 0.14% dsl-217-199-78-49.berlikomm.net
22 0.32% 22 0.36% 75 0.02% 1 0.14% e178016174.adsl.alicedsl.de
22 0.32% 22 0.36% 59 0.02% 1 0.14% e178025219.adsl.alicedsl.de
22 0.32% 22 0.36% 59 0.02% 1 0.14% e178058151.adsl.alicedsl.de
22 0.32% 22 0.36% 271 0.09% 1 0.14% host-84-9-35-154.dslgb.com
22 0.32% 22 0.36% 80 0.03% 1 0.14% i59f73bbd.versanet.de
22 0.32% 21 0.34% 57 0.02% 1 0.14% ip-77-25-218-59.web.vodafone.de
22 0.32% 21 0.34% 68 0.02% 1 0.14% mail.coremedia.com
22 0.32% 22 0.36% 271 0.09% 1 0.14% p54bce6aa.dip.t-dialin.net
22 0.32% 21 0.34% 58 0.02% 1 0.14% p54bf749f.dip.t-dialin.net
22 0.32% 22 0.36% 271 0.09% 1 0.14% pool-117-57-196-89.dbd-ipconnect.net
22 0.32% 21 0.34% 58 0.02% 1 0.14% pv107147.reshsg.uci.edu
22 0.32% 22 0.36% 238 0.08% 1 0.14% u40-30.dsl.vianetworks.de
21 0.31% 21 0.34% 58 0.02% 1 0.14% 131-202-103-86.dynamic.dsl.tng.de
21 0.31% 21 0.34% 58 0.02% 1 0.14% 132.red-83-54-216.dynamicip.rima-tde.net
21 0.31% 21 0.34% 58 0.02% 1 0.14% 16.121.113.82.net.de.o2.com
21 0.31% 21 0.34% 58 0.02% 1 0.14% 210-84-29-208.dyn.iinet.net.au
21 0.31% 21 0.34% 58 0.02% 1 0.14% 212.63.41.234
21 0.31% 21 0.34% 58 0.02% 1 0.14% 78.52.102.77
21 0.31% 21 0.34% 58 0.02% 1 0.14% 78.52.130.55
21 0.31% 21 0.34% 71 0.02% 1 0.14% dslb-088-072-030-133.pools.arcor-ip.net
21 0.31% 21 0.34% 58 0.02% 1 0.14% dslb-088-075-198-025.pools.arcor-ip.net
21 0.31% 21 0.34% 58 0.02% 1 0.14% e178001244.adsl.alicedsl.de
21 0.31% 21 0.34% 58 0.02% 1 0.14% e178034003.adsl.alicedsl.de
21 0.31% 21 0.34% 58 0.02% 1 0.14% e178060175.adsl.alicedsl.de
21 0.31% 21 0.34% 58 0.02% 1 0.14% e179005120.adsl.alicedsl.de
21 0.31% 19 0.31% 61 0.02% 1 0.14% flatman3.szi.fh-jena.de
21 0.31% 21 0.34% 58 0.02% 1 0.14% mms10.mms.tu-berlin.de
21 0.31% 21 0.34% 58 0.02% 1 0.14% p54bdce14.dip.t-dialin.net
21 0.31% 21 0.34% 58 0.02% 1 0.14% p579be620.dip.t-dialin.net
21 0.31% 21 0.34% 58 0.02% 1 0.14% p57a26c8d.dip.t-dialin.net
21 0.31% 21 0.34% 68 0.02% 1 0.14% p57b98839.dip0.t-ipconnect.de
21 0.31% 21 0.34% 58 0.02% 1 0.14% p5b25aa2a.dip0.t-ipconnect.de
21 0.31% 21 0.34% 58 0.02% 1 0.14% port-87-193-165-87.static.qsc.de
21 0.31% 21 0.34% 58 0.02% 1 0.14% port-92-195-101-108.dynamic.qsc.de
21 0.31% 21 0.34% 58 0.02% 1 0.14% port-92-195-95-167.dynamic.qsc.de
21 0.31% 21 0.34% 58 0.02% 1 0.14% quito.fh-brandenburg.de
20 0.29% 20 0.32% 8779 2.88% 0 0.00% 81-208-100-254.ip.fastwebnet.it
20 0.29% 20 0.32% 56 0.02% 1 0.14% 88.80.205.219
20 0.29% 19 0.31% 61 0.02% 1 0.14% dslb-088-075-227-047.pools.arcor-ip.net
20 0.29% 19 0.31% 55 0.02% 1 0.14% p54b8f852.dip.t-dialin.net
20 0.29% 19 0.31% 61 0.02% 1 0.14% p54bdf724.dip.t-dialin.net
20 0.29% 19 0.31% 54 0.02% 1 0.14% squid.latrobe.edu.au
19 0.28% 18 0.29% 53 0.02% 1 0.14% 194.31.245.7
19 0.28% 18 0.29% 53 0.02% 1 0.14% 62.54.184.242
19 0.28% 18 0.29% 54 0.02% 1 0.14% dhcp010101.oxford.emory.edu
19 0.28% 18 0.29% 54 0.02% 1 0.14% dslb-088-066-011-053.pools.arcor-ip.net
19 0.28% 19 0.31% 55 0.02% 1 0.14% host-82-135-127-131.customer.m-online.net
19 0.28% 18 0.29% 54 0.02% 1 0.14% p4fd6f0ec.dip.t-dialin.net
19 0.28% 18 0.29% 54 0.02% 1 0.14% p50990aad.dip0.t-ipconnect.de
19 0.28% 18 0.29% 53 0.02% 1 0.14% p57a2594d.dip.t-dialin.net
19 0.28% 18 0.29% 54 0.02% 1 0.14% pd9e5da0f.dip.t-dialin.net
18 0.26% 18 0.29% 5444 1.79% 0 0.00% 141.84.121.244
18 0.26% 16 0.26% 123 0.04% 4 0.58% 206.192.247.216
18 0.26% 18 0.29% 54 0.02% 1 0.14% e178012242.adsl.alicedsl.de
18 0.26% 18 0.29% 54 0.02% 1 0.14% e178021101.adsl.alicedsl.de
18 0.26% 18 0.29% 55 0.02% 1 0.14% e178029164.adsl.alicedsl.de
18 0.26% 18 0.29% 54 0.02% 1 0.14% e178047154.adsl.alicedsl.de
18 0.26% 9 0.15% 0 0.00% 2 0.29% host45.cc-host.de
18 0.26% 18 0.29% 54 0.02% 1 0.14% i59f74b91.versanet.de
18 0.26% 17 0.28% 52 0.02% 1 0.14% ip-78-137-163-133.dedi.digiweb.ie
18 0.26% 18 0.29% 54 0.02% 1 0.14% pool-142-151-197-89.dbd-ipconnect.net
16 0.23% 16 0.26% 4051 1.33% 0 0.00% 141.89.226.146
15 0.22% 14 0.23% 331 0.11% 6 0.87% llf520088.crawl.yahoo.net
14 0.21% 14 0.23% 8048 2.64% 0 0.00% hfuvpn215.hfu-vpn.hs-furtwangen.de
14 0.21% 13 0.21% 864 0.28% 0 0.00% p5b372228.dip0.t-ipconnect.de
14 0.21% 14 0.23% 115 0.04% 14 2.02% rj301014.crawl.yahoo.net
14 0.21% 10 0.16% 65 0.02% 2 0.29% seitwert.de
13 0.19% 11 0.18% 48 0.02% 3 0.43% 206.192.247.213
13 0.19% 10 0.16% 69 0.02% 3 0.43% 206.192.247.215
12 0.18% 8 0.13% 37 0.01% 5 0.72% 77.91.224.17
12 0.18% 6 0.10% 48 0.02% 3 0.43% ip-72-55-174-232.static.privatedns.com
12 0.18% 11 0.18% 89 0.03% 4 0.58% llf520122.crawl.yahoo.net
11 0.16% 9 0.15% 61 0.02% 4 0.58% 206.192.247.212
9 0.13% 8 0.13% 61 0.02% 2 0.29% 206.192.247.211
9 0.13% 8 0.13% 61 0.02% 3 0.43% 206.192.247.217
9 0.13% 8 0.13% 61 0.02% 2 0.29% 206.192.247.219
9 0.13% 8 0.13% 30 0.01% 3 0.43% llf520046.crawl.yahoo.net
9 0.13% 8 0.13% 290 0.10% 4 0.58% llf520180.crawl.yahoo.net
8 0.12% 8 0.13% 1390 0.46% 0 0.00% 212.203.86.82
8 0.12% 4 0.06% 33 0.01% 3 0.43% bces-1690.de
8 0.12% 8 0.13% 5307 1.74% 0 0.00% brln-4db8766b.pool.einsundeins.de
8 0.12% 5 0.08% 24 0.01% 3 0.43% crawler101.ask.com
8 0.12% 8 0.13% 49 0.02% 1 0.14% e178038202.adsl.alicedsl.de
8 0.12% 8 0.13% 41 0.01% 1 0.14% e178050050.adsl.alicedsl.de
8 0.12% 4 0.06% 31 0.01% 4 0.58% rz311225.crawl.yahoo.net
7 0.10% 7 0.11% 1384 0.45% 2 0.29% adsl-69-217-147-118.dsl.mdsnwi.ameritech.net
7 0.10% 7 0.11% 42 0.01% 2 0.29% crawler4036.ask.com
7 0.10% 7 0.11% 45 0.01% 1 0.14% e178035212.adsl.alicedsl.de
7 0.10% 7 0.11% 0 0.00% 0 0.00% lj910576.crawl.yahoo.net
6 0.09% 6 0.10% 643 0.21% 0 0.00% 78.52.193.27
6 0.09% 6 0.10% 45 0.01% 1 0.14% c-180-164-187.b.dial.de.ignite.net
6 0.09% 3 0.05% 24 0.01% 3 0.43% lj910337.crawl.yahoo.net
6 0.09% 4 0.06% 36 0.01% 1 0.14% lvps212-241-217-240.vps.webfusion.co.uk
6 0.09% 6 0.10% 7868 2.58% 0 0.00% portal.izm.fraunhofer.de
6 0.09% 6 0.10% 46 0.02% 6 0.87% rz311235.crawl.yahoo.net
6 0.09% 6 0.10% 1706 0.56% 4 0.58% rz311288.crawl.yahoo.net
6 0.09% 3 0.05% 23 0.01% 3 0.43% static.84.69.46.78.clients.your-server.de
5 0.07% 4 0.06% 24 0.01% 1 0.14% 206.192.247.214
5 0.07% 3 0.05% 26 0.01% 2 0.29% 81.196.170.172
5 0.07% 4 0.06% 33 0.01% 3 0.43% bl1sch2041403.phx.gbl
5 0.07% 5 0.08% 0 0.00% 0 0.00% llf520019.crawl.yahoo.net
5 0.07% 5 0.08% 4464 1.46% 0 0.00% xdsl-87-78-189-203.netcologne.de
4 0.06% 4 0.06% 15570 5.11% 0 0.00% 213.83.8.210
4 0.06% 2 0.03% 18 0.01% 1 0.14% 216.240.136.125
4 0.06% 4 0.06% 0 0.00% 0 0.00% 66.231.189.162
4 0.06% 2 0.03% 15 0.01% 1 0.14% 92.f5.344a.static.theplanet.com
4 0.06% 4 0.06% 15 0.00% 2 0.29% cluster.worio.com
4 0.06% 4 0.06% 3441 1.13% 0 0.00% g229217084.adsl.alicedsl.de
4 0.06% 4 0.06% 30 0.01% 2 0.29% llf520186.crawl.yahoo.net
4 0.06% 2 0.03% 15 0.00% 1 0.14% p549969d2.dip.t-dialin.net
4 0.06% 4 0.06% 2281 0.75% 0 0.00% pdbn-4db5d5cc.pool.einsundeins.de
4 0.06% 3 0.05% 30 0.01% 1 0.14% rbi0035.giga-dns.com
4 0.06% 4 0.06% 55 0.02% 4 0.58% rz311211.crawl.yahoo.net
4 0.06% 4 0.06% 18 0.01% 4 0.58% rz311212.crawl.yahoo.net
4 0.06% 4 0.06% 37 0.01% 4 0.58% rz311217.crawl.yahoo.net
4 0.06% 2 0.03% 16 0.01% 2 0.29% rz311241.crawl.yahoo.net
4 0.06% 4 0.06% 31 0.01% 4 0.58% rz311254.crawl.yahoo.net
4 0.06% 4 0.06% 5910 1.94% 1 0.14% rz311312.crawl.yahoo.net
4 0.06% 4 0.06% 47 0.02% 4 0.58% rz311342.crawl.yahoo.net
4 0.06% 4 0.06% 951 0.31% 0 0.00% srbk-590fde62.pool.einsundeins.de
4 0.06% 2 0.03% 15 0.00% 2 0.29% weverwijk.net
3 0.04% 3 0.05% 1634 0.54% 0 0.00% 130.149.124.77
3 0.04% 2 0.03% 8 0.00% 2 0.29% 206.192.247.210
3 0.04% 3 0.05% 1660 0.54% 0 0.00% 212.6.240.211
3 0.04% 3 0.05% 2727 0.89% 0 0.00% 218-241.76-83.cust.bluewin.ch
3 0.04% 3 0.05% 0 0.00% 0 0.00% 61.135.168.172
3 0.04% 2 0.03% 19 0.01% 1 0.14% 81.174.65.190
3 0.04% 2 0.03% 8 0.00% 1 0.14% bl1sch2041402.phx.gbl
3 0.04% 3 0.05% 7831 2.57% 0 0.00% dslb-084-057-016-177.pools.arcor-ip.net
3 0.04% 1 0.02% 1 0.00% 1 0.14% dslb-088-064-003-127.pools.arcor-ip.net
3 0.04% 3 0.05% 330 0.11% 0 0.00% e177183211.adsl.alicedsl.de
3 0.04% 3 0.05% 940 0.31% 0 0.00% hsi-kbw-091-089-071-161.hsi2.kabelbw.de
3 0.04% 3 0.05% 2250 0.74% 0 0.00% ibitpcp1-be-14.w2kroot.uni-oldenburg.de
3 0.04% 3 0.05% 2459 0.81% 0 0.00% ip-62-143-92-191.hsi.ish.de
3 0.04% 3 0.05% 32 0.01% 3 0.43% lj910279.crawl.yahoo.net
3 0.04% 3 0.05% 11 0.00% 1 0.14% mag-rob04.osl.basefarm.net
3 0.04% 3 0.05% 27 0.01% 2 0.29% mail14.anonymouse.org
3 0.04% 3 0.05% 5337 1.75% 0 0.00% muser.schindler.com
3 0.04% 3 0.05% 360 0.12% 0 0.00% p4fd6b4c2.dip0.t-ipconnect.de
3 0.04% 3 0.05% 3444 1.13% 0 0.00% p548ade2d.dip.t-dialin.net
3 0.04% 3 0.05% 924 0.30% 0 0.00% p5496af07.dip0.t-ipconnect.de
3 0.04% 3 0.05% 2727 0.89% 0 0.00% p5b175a2d.dip.t-dialin.net
3 0.04% 2 0.03% 9 0.00% 2 0.29% ppp-88-217-79-187.dynamic.mnet-online.de
3 0.04% 3 0.05% 4 0.00% 0 0.00% rj301012.crawl.yahoo.net
3 0.04% 3 0.05% 30 0.01% 3 0.43% rz311274.crawl.yahoo.net
3 0.04% 3 0.05% 30 0.01% 3 0.43% rz311371.crawl.yahoo.net
3 0.04% 3 0.05% 2657 0.87% 0 0.00% server.upside.de
2 0.03% 1 0.02% 80 0.03% 0 0.00% 141.88.235.153
2 0.03% 1 0.02% 8 0.00% 1 0.14% 199.29.3.12
2 0.03% 1 0.02% 7 0.00% 1 0.14% 211.233.79.165
2 0.03% 1 0.02% 7 0.00% 1 0.14% 211.233.79.176
2 0.03% 1 0.02% 7 0.00% 1 0.14% 211.233.79.179
2 0.03% 1 0.02% 7 0.00% 1 0.14% 211.233.79.180
2 0.03% 1 0.02% 7 0.00% 1 0.14% 211.233.79.183
2 0.03% 1 0.02% 9 0.00% 1 0.14% 64.122.13.196
2 0.03% 2 0.03% 15 0.00% 2 0.29% 64.41.145.120
2 0.03% 1 0.02% 9 0.00% 1 0.14% 66.231.188.10
2 0.03% 2 0.03% 2279 0.75% 0 0.00% 77.119.33.31
2 0.03% 1 0.02% 9 0.00% 1 0.14% 83.151.21.144
2 0.03% 1 0.02% 8 0.00% 1 0.14% 87.117.252.170
2 0.03% 1 0.02% 7 0.00% 1 0.14% 89.122.213.8
2 0.03% 1 0.02% 9 0.00% 1 0.14% 89.122.29.104
2 0.03% 1 0.02% 7 0.00% 1 0.14% 89.122.29.124
2 0.03% 1 0.02% 7 0.00% 1 0.14% 89.250.114.115
2 0.03% 2 0.03% 3739 1.23% 0 0.00% ad96e07cb.dsl.de.colt.net
2 0.03% 0 0.00% 0 0.00% 1 0.14% adm2.rev.netart.pl
2 0.03% 1 0.02% 9 0.00% 1 0.14% adolar.inf.tu-dresden.de
2 0.03% 2 0.03% 3 0.00% 0 0.00% astaro.inxmail.de
2 0.03% 2 0.03% 361 0.12% 0 0.00% b089110.customer.hansenet.de
2 0.03% 1 0.02% 8 0.00% 1 0.14% client-isk-8.jgora.dialog.net.pl
2 0.03% 2 0.03% 10 0.00% 0 0.00% cluster-e.mailcontrol.com
2 0.03% 1 0.02% 9 0.00% 1 0.14% ct501025.crawl.yahoo.net
2 0.03% 1 0.02% 7 0.00% 1 0.14% ct501084.crawl.yahoo.net
2 0.03% 1 0.02% 7 0.00% 1 0.14% ct501125.crawl.yahoo.net
2 0.03% 1 0.02% 8 0.00% 1 0.14% ct501195.crawl.yahoo.net
2 0.03% 1 0.02% 11 0.00% 1 0.14% cust03.bcc.de
2 0.03% 2 0.03% 2264 0.74% 0 0.00% dslb-084-058-210-153.pools.arcor-ip.net
2 0.03% 2 0.03% 424 0.14% 0 0.00% e178246051.adsl.alicedsl.de
2 0.03% 2 0.03% 15 0.01% 2 0.29% ec2-75-101-246-56.compute-1.amazonaws.com
2 0.03% 1 0.02% 7 0.00% 1 0.14% ec2-75-101-255-105.compute-1.amazonaws.com
2 0.03% 1 0.02% 8 0.00% 1 0.14% echo.vmis.nl
2 0.03% 1 0.02% 9 0.00% 1 0.14% fv.vc
2 0.03% 2 0.03% 1599 0.52% 0 0.00% fw-berlin.bund.de
2 0.03% 1 0.02% 9 0.00% 1 0.14% glider-gagnon-howe-and-company.demarc.cogentco.com
2 0.03% 2 0.03% 7922 2.60% 0 0.00% gw01.hobas.com
2 0.03% 2 0.03% 7825 2.57% 0 0.00% h-213.61.241.97.host.de.colt.net
2 0.03% 1 0.02% 7 0.00% 1 0.14% host-0035.tailrank.com
2 0.03% 2 0.03% 2296 0.75% 0 0.00% i59f74a5f.versanet.de
2 0.03% 2 0.03% 0 0.00% 0 0.00% ia311403.us.archive.org
2 0.03% 2 0.03% 16 0.01% 2 0.29% jessica.w3.org
2 0.03% 2 0.03% 21 0.01% 1 0.14% kdd.di.unito.it
2 0.03% 2 0.03% 0 0.00% 0 0.00% lj511145.crawl.yahoo.net
2 0.03% 2 0.03% 0 0.00% 0 0.00% lj511150.crawl.yahoo.net
2 0.03% 2 0.03% 0 0.00% 0 0.00% lj511597.crawl.yahoo.net
2 0.03% 2 0.03% 0 0.00% 0 0.00% lj511956.crawl.yahoo.net
2 0.03% 2 0.03% 0 0.00% 0 0.00% lj512248.crawl.yahoo.net
2 0.03% 2 0.03% 0 0.00% 0 0.00% lj512311.crawl.yahoo.net
2 0.03% 2 0.03% 0 0.00% 0 0.00% lj512845.crawl.yahoo.net
2 0.03% 1 0.02% 7 0.00% 1 0.14% lj910255.crawl.yahoo.net
2 0.03% 1 0.02% 0 0.00% 1 0.14% llf320037.crawl.yahoo.net
2 0.03% 2 0.03% 0 0.00% 0 0.00% llf520061.crawl.yahoo.net
2 0.03% 2 0.03% 0 0.00% 0 0.00% llf520071.crawl.yahoo.net
2 0.03% 1 0.02% 0 0.00% 1 0.14% llf520173.crawl.yahoo.net
2 0.03% 1 0.02% 9 0.00% 1 0.14% mail.prcc.com.py
2 0.03% 1 0.02% 9 0.00% 1 0.14% mail25.anonymouse.org
2 0.03% 2 0.03% 21 0.01% 1 0.14% mail26.anonymouse.org
2 0.03% 1 0.02% 7 0.00% 1 0.14% ns.km10802-02.keymachine.de
2 0.03% 1 0.02% 7 0.00% 1 0.14% olive.4hosthelp.com
2 0.03% 2 0.03% 17 0.01% 1 0.14% opus05.register.it
2 0.03% 2 0.03% 17 0.01% 1 0.14% opus16.register.it
2 0.03% 2 0.03% 844 0.28% 1 0.14% p549c575c.dip.t-dialin.net
2 0.03% 2 0.03% 180 0.06% 0 0.00% p549e67bc.dip.t-dialin.net
2 0.03% 1 0.02% 9 0.00% 1 0.14% p54bf5e76.dip.t-dialin.net
2 0.03% 2 0.03% 20 0.01% 1 0.14% p57a0a078.dip0.t-ipconnect.de
2 0.03% 2 0.03% 2663 0.87% 0 0.00% p57a1f04f.dip.t-dialin.net
2 0.03% 2 0.03% 27 0.01% 1 0.14% p5b3837dd.dip0.t-ipconnect.de
2 0.03% 2 0.03% 478 0.16% 0 0.00% raf.silverfast.com
2 0.03% 2 0.03% 1464 0.48% 0 0.00% rhlx212.hs-esslingen.de
2 0.03% 1 0.02% 9 0.00% 1 0.14% rj301006.crawl.yahoo.net
2 0.03% 2 0.03% 26 0.01% 2 0.29% rj301023.crawl.yahoo.net
2 0.03% 2 0.03% 15 0.00% 2 0.29% rj301032.crawl.yahoo.net
2 0.03% 1 0.02% 5 0.00% 2 0.29% rj301034.crawl.yahoo.net
2 0.03% 1 0.02% 7 0.00% 1 0.14% rz311185.crawl.yahoo.net
2 0.03% 2 0.03% 7928 2.60% 0 0.00% rz311215.crawl.yahoo.net
2 0.03% 2 0.03% 97 0.03% 0 0.00% rz311216.crawl.yahoo.net
2 0.03% 2 0.03% 30 0.01% 2 0.29% rz311218.crawl.yahoo.net
2 0.03% 1 0.02% 9 0.00% 1 0.14% rz311221.crawl.yahoo.net
2 0.03% 1 0.02% 247 0.08% 0 0.00% rz311248.crawl.yahoo.net
2 0.03% 2 0.03% 30 0.01% 2 0.29% rz311252.crawl.yahoo.net
2 0.03% 2 0.03% 27 0.01% 2 0.29% rz311253.crawl.yahoo.net
2 0.03% 2 0.03% 18 0.01% 2 0.29% rz311258.crawl.yahoo.net
2 0.03% 2 0.03% 20 0.01% 2 0.29% rz311279.crawl.yahoo.net
2 0.03% 2 0.03% 12 0.00% 2 0.29% rz311281.crawl.yahoo.net
2 0.03% 2 0.03% 676 0.22% 0 0.00% rz311308.crawl.yahoo.net
2 0.03% 2 0.03% 30 0.01% 2 0.29% rz311318.crawl.yahoo.net
2 0.03% 2 0.03% 3750 1.23% 0 0.00% rz311325.crawl.yahoo.net
2 0.03% 2 0.03% 26 0.01% 2 0.29% rz311333.crawl.yahoo.net
2 0.03% 2 0.03% 2741 0.90% 0 0.00% rz311335.crawl.yahoo.net
2 0.03% 1 0.02% 13 0.00% 1 0.14% rz311343.crawl.yahoo.net
2 0.03% 2 0.03% 21 0.01% 1 0.14% rz311345.crawl.yahoo.net
2 0.03% 2 0.03% 15 0.00% 2 0.29% rz311346.crawl.yahoo.net
2 0.03% 2 0.03% 21 0.01% 2 0.29% rz311360.crawl.yahoo.net
2 0.03% 2 0.03% 17 0.01% 2 0.29% rz311366.crawl.yahoo.net
2 0.03% 2 0.03% 21 0.01% 2 0.29% rz311390.crawl.yahoo.net
2 0.03% 2 0.03% 25 0.01% 2 0.29% security-lab1.juniper.net
2 0.03% 0 0.00% 2 0.00% 1 0.14% srv71.hosteur.com
2 0.03% 1 0.02% 7 0.00% 1 0.14% vector.cis.uni-muenchen.de
2 0.03% 0 0.00% 2 0.00% 1 0.14% vp63.hosteur.com
2 0.03% 1 0.02% 9 0.00% 1 0.14% vs170016.vserver.de
2 0.03% 2 0.03% 2741 0.90% 0 0.00% w2554.w.pppool.de
